Project matrix
Analysis of projects by thematic area and region.
Project matrix
| No | Project Title and Description | Project Region | Period | Total Project Cost | Implementation Status |
|---|---|---|---|---|---|
| Water resources management | |||||
| 1 | Climate Adaptive Water Resources Management in the Aral Sea Basin Sector ProjectMain canal water supply systems, Interfarm Irrigation and Drainage systems and on-farm water management modernized | Bukhara, Surkhandarya, Khorezm and Karakalpakstan RepublicKumkurgan, Uzun, Jondor, Sherabat | 2022 - 2030 | 194,5 | Ongoing |
| 2 | Amu Bukhara Irrigation System Rehabilitation ProjectConstruction and modernization/rehabilitation | Bukhara and NavoiKogon, Buxoro, Romiton, Vobkent, Gijduvon, Olot, Korakul, Qiziltepa, Karmana | 2014 - 2024 | 380,00 | Ongoing |
| SUBTOTAL «Asian Development Bank» | 574.50 | ||||
| Water supply and sanitation | |||||
| 1 | Djizzak Sanitation System Development Project | DjizzakDjizzak City | 2016 - 2023 | 96,56 | Ongoing |
| 2 | Tashkent Province Water Supply Development Project | TashkentKibray and Zangiota Districts | 2017 - 2024 | 143,83 | Ongoing |
| 3 | Western Uzbekistan Water Supply System Development Project | Republic of KarakalpakstanAmudarya, Beruniy, Karauzak, Kungrad Muynak and Nukus | 2019 - 2025 | 172,3 | Ongoing |
| 4 | Second Tashkent Province Water Supply Development Project | TashkentChinaz and Yangiyul | 2019 - 2025 | 124,70 | Ongoing |
| 5 | Tashkent Province Sewerage Improvement Project | TashkentAkhangaran, Almalyk, Angren, Bekabod, Chirchik, Yangiyul and Chinaz | 2022 - 2028 | 185.8 | Ongoing |
| SUBTOTAL «Asian Development Bank» | 723.19 | ||||
| TOTAL «Asian Development Bank» | 1,297.69 | ||||
Analysis of projects by thematic area and region.
International projects and development partners















